| Afghanistan | Djibouti | Libya | Romania |
| Albania | Dominica | Liechtenstein | Russian Federation |
| Algeria | Dominican Republic | Lithuania | Rwanda |
| American Samoa | East Timor | Luxembourg | Réunion |
| Andorra | Ecuador | Macau | Saint Lucia |
| Angola | Egypt | Macedonia | Saipan |
| Anguilla | El Salvador | Madagascar | Samoa |
| Antigua & Barbuda | Equatorial Guinea | Malawi | Saudi Arabia |
| Argentina | Eritrea | Malaysia | Senegal |
| Armenia | Estonia | Maldives | Serbia |
| Aruba | Ethiopia | Mali | Seychelles |
| Australia | Faeroe Islands | Malta | Sierra Leone |
| Austria | Fiji | Marshall Islands | Singapore |
| Azerbaijan | Finland | Martinique | Slovakia |
| Bahama | France | Mauritania | Slovenia |
| Bahrain | French Guiana | Mauritius | Solomon Islands |
| Bangladesh | French Polynesia | Mexico | South Africa |
| Barbados | Gabon | Micronesia | South Korea |
| Belarus | Gambia | Moldova, Republic of | Spain |
| Belgium | Georgia | Monaco | Sri Lanka |
| Belize | Germany | Mongolia | St. Kitts and Nevis |
| Benin | Ghana | Monserrat | St. Maarten |
| Bermuda | Gibraltar | Montenegro | St. Martin |
| Bhutan | Greece | Morocco | St. Vincent & the Grenadines |
| Bolivia | Greenland | Mozambique | Sudan |
| Bonaire, Sint Eustatius and Saba | Grenada | Myanmar | Suriname |
| Bosnia-Herzegovina | Guadeloupe | Namibia | Swaziland |
| Botswana | Guam | Nepal | Sweden |
| Brazil | Guatemala | Netherlands | Switzerland |
| British Virgin Islands | Guinea | New Caledonia | Syrian Arab Republic |
| Brunei | Guinea-Bissau | New Zealand | Taiwan |
| Bulgaria | Guyana | Nicaragua | Tanzania, United Republic of |
| Burkina Faso | Haiti | Niger | Thailand |
| Burundi | Honduras | Nigeria | Togo |
| Cambodia | Hong Kong | Norway | Tonga |
| Cameroon | Hungary | Oman | Trinidad & Tobago |
| Canada | Iceland | Pakistan | Tunisia |
| Cape Verde | Indonesia | Palau | Turkey |
| Cayman Islands | Iraq | Palestine Authority | Turkmenistan |
| Central African Republic | Iran | Panama | Turks & Caicos Islands |
| Chad | Islamic Republic of Iran | Papua New Guinea | Tuvalu |
| Chile | Israel | Paraguay | U. S. A. |
| China | Italy | Peru | U.S. A. (Rest of Country) |
| Colombia | Jamaica | Philippines | U.S. Virgin Islands |
| Congo | Japan | Poland | USA – Mayaguez |
| Congo, Dem Rep Of | Jordan | Portugal | Uganda |
| Cook Islands | Kazakhstan | Puerto Rico – Aguadilla | Ukraine |
| Costa Rica | Kenya | Puerto Rico – Arecibo | United Arab Emirates |
| Croatia | Kiribati | Puerto Rico – Carolina (FAJ) | United Kingdom (Great Britain) |
| Curacao | Kuwait | Puerto Rico – Carolina (NRR) | Uruguay |
| Cyprus | Kyrgyzstan | Puerto Rico – Guaynabo | Uzbekistan |
| Czech Republic | Laos | Puerto Rico – Ponce | Vanuatu |
| Côte D’ivoire (Ivory Coast) | Latvia | Puerto Rico – San Juan | Venezuela |
| Denmark | Lebanon | Qatar | Vietnam |
| Lesotho | Yemen | ||
| Liberia | Zambia | ||
| Zimbabwe |